Lot 65876 - 1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs

1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1/2
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs
1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs



Lot 65876 - 1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs

Mauritius » 1860-72 De La Rue Issues (SG 46-72)
Dear collector, we present you lot 65876 which you can now add to your Mauritius » 1860-72 De La Rue Issues (SG 46-72) collection. If you have any questions about our lots, please feel free to contact us here.
Price realised
600 GBP
Estimate
600 - 800 GBP
Auction date
Thu 29 May 2025 at 10:00 (Europe/Zurich)
Description

1863-72 1d. brown, 2d. bright blue, 4d. rose, 6d. blue-green, 10d. maroon, 1/- yellow imperforate imprimaturs, large margins all round and large part og, showing lovely fresh colour, 1d., 4d.and 10d. with some gum creasing, nevertheless a rare and most attractive group; ex "Port Louis".

Catalogue ref: S.G. 57/67

Please note that we are still working on adding images for the lots. If the lot you are interested in does not have images available yet, we invite you to check again in a few days.

If you still cannot find the images you are looking for in a few days, please send us a message. Important: don't forget to mention the lot number(s).

Thank you for your understanding.

© Copyright 2024-2025 - David Feldman SA - All Rights Reserved
chevron-downchevron-right-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram