Lot 45281 - GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)

GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
1/2
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)
GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)



Lot 45281 - GB 1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2)

Great Britain » King George V » 1913-19 Seahorse Issues
Dear collector, we present you lot 45281 which you can now add to your Great Britain » King George V » 1913-19 Seahorse Issues collection. If you have any questions about our lots, please feel free to contact us here.
Estimate
240 - 300 GBP
Auction date
Tue 8 Dec 2026 at 14:00 (Europe/Zurich)
23d 6h 50m 12s before bidding ends

Description

1913-19 Seahorse mint group of 7 incl. BW 2s6d (2), Waterlow 5s mint (3) and BW 10s (2), some possibly mint n.h., odd gum bend otherwise very fine, plus a small duplicated range of QEII Castles mint, possibly from different printings (8 sets plus extras), a useful dealer lot.

Please note that we are still working on adding images for the lots. If the lot you are interested in does not have images available yet, we invite you to check again in a few days.

If you still cannot find the images you are looking for in a few days, please send us a message. Important: don't forget to mention the lot number(s).

Thank you for your understanding.

© Copyright 2024-2025 - David Feldman SA - All Rights Reserved
chevron-downchevron-right-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram