Lot 41173 - Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220

Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
1/2
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220
Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220



Lot 41173 - Cyprus 1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220

Cyprus
Dear collector, we present you lot 41173 which you can now add to your Cyprus collection. If you have any questions about our lots, please feel free to contact us here.
Estimate
240 - 300 GBP
Auction date
Tue 8 Dec 2026 at 10:00 (Europe/Zurich)
17d 22h 12m 11s before bidding ends

Description

1881 1/2d on 1d (18mm surcharge) group of used incl. pl.174, 181, 205, 126 and 220, fine to very fine (S.G. £1'060).

Catalogue ref: S.G. 7

Please note that we are still working on adding images for the lots. If the lot you are interested in does not have images available yet, we invite you to check again in a few days.

If you still cannot find the images you are looking for in a few days, please send us a message. Important: don't forget to mention the lot number(s).

Thank you for your understanding.

© Copyright 2024-2025 - David Feldman SA - All Rights Reserved
chevron-downchevron-right-circle
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram